WebTools

Useful Tools & Utilities to make life easier.

World Clock

The time zone abbreviations and acronyms worldwide.

Country Name Zone Name HH:MM:SS / DD-MM-YYYY UTC offset
Ivory Coast Africa/Abidjan 19:58:16 / 13-10-2024 UTC+0:00
Ghana Africa/Accra 19:58:16 / 13-10-2024 UTC+0:00
Ethiopia Africa/Addis_Ababa 22:58:16 / 13-10-2024 UTC+3:00
Algeria Africa/Algiers 20:58:16 / 13-10-2024 UTC+1:00
Eritrea Africa/Asmara 22:58:16 / 13-10-2024 UTC+3:00
Mali Africa/Bamako 19:58:16 / 13-10-2024 UTC+0:00
Central African Republic Africa/Bangui 20:58:16 / 13-10-2024 UTC+1:00
Gambia Africa/Banjul 19:58:16 / 13-10-2024 UTC+0:00
Guinea-Bissau Africa/Bissau 19:58:16 / 13-10-2024 UTC+0:00
Malawi Africa/Blantyre 21:58:16 / 13-10-2024 UTC+2:00
Republic of the Congo Africa/Brazzaville 20:58:16 / 13-10-2024 UTC+1:00
Burundi Africa/Bujumbura 21:58:16 / 13-10-2024 UTC+2:00
Egypt Africa/Cairo 22:58:16 / 13-10-2024 UTC+3:00
Morocco Africa/Casablanca 20:58:16 / 13-10-2024 UTC+1:00
Spain Africa/Ceuta 21:58:16 / 13-10-2024 UTC+2:00
Guinea Africa/Conakry 19:58:16 / 13-10-2024 UTC+0:00
Senegal Africa/Dakar 19:58:16 / 13-10-2024 UTC+0:00
Tanzania Africa/Dar_es_Salaam 22:58:16 / 13-10-2024 UTC+3:00
Djibouti Africa/Djibouti 22:58:16 / 13-10-2024 UTC+3:00
Cameroon Africa/Douala 20:58:16 / 13-10-2024 UTC+1:00
Western Sahara Africa/El_Aaiun 20:58:16 / 13-10-2024 UTC+1:00
Sierra Leone Africa/Freetown 19:58:16 / 13-10-2024 UTC+0:00
Botswana Africa/Gaborone 21:58:16 / 13-10-2024 UTC+2:00
Zimbabwe Africa/Harare 21:58:16 / 13-10-2024 UTC+2:00
South Africa Africa/Johannesburg 21:58:16 / 13-10-2024 UTC+2:00
South Sudan Africa/Juba 21:58:16 / 13-10-2024 UTC+2:00
Uganda Africa/Kampala 22:58:16 / 13-10-2024 UTC+3:00
Sudan Africa/Khartoum 21:58:16 / 13-10-2024 UTC+2:00
Rwanda Africa/Kigali 21:58:16 / 13-10-2024 UTC+2:00
Democratic Republic of the Congo Africa/Kinshasa 20:58:16 / 13-10-2024 UTC+1:00
Nigeria Africa/Lagos 20:58:16 / 13-10-2024 UTC+1:00
Gabon Africa/Libreville 20:58:16 / 13-10-2024 UTC+1:00
Togo Africa/Lome 19:58:16 / 13-10-2024 UTC+0:00
Angola Africa/Luanda 20:58:16 / 13-10-2024 UTC+1:00
Democratic Republic of the Congo Africa/Lubumbashi 21:58:16 / 13-10-2024 UTC+2:00
Zambia Africa/Lusaka 21:58:16 / 13-10-2024 UTC+2:00
Equatorial Guinea Africa/Malabo 20:58:16 / 13-10-2024 UTC+1:00
Mozambique Africa/Maputo 21:58:16 / 13-10-2024 UTC+2:00
Lesotho Africa/Maseru 21:58:16 / 13-10-2024 UTC+2:00
Swaziland Africa/Mbabane 21:58:16 / 13-10-2024 UTC+2:00
Somalia Africa/Mogadishu 22:58:16 / 13-10-2024 UTC+3:00
Liberia Africa/Monrovia 19:58:16 / 13-10-2024 UTC+0:00
Kenya Africa/Nairobi 22:58:16 / 13-10-2024 UTC+3:00
Chad Africa/Ndjamena 20:58:16 / 13-10-2024 UTC+1:00
Niger Africa/Niamey 20:58:16 / 13-10-2024 UTC+1:00
Mauritania Africa/Nouakchott 19:58:16 / 13-10-2024 UTC+0:00
Burkina Faso Africa/Ouagadougou 19:58:16 / 13-10-2024 UTC+0:00
Benin Africa/Porto-Novo 20:58:16 / 13-10-2024 UTC+1:00
Sao Tome and Principe Africa/Sao_Tome 19:58:16 / 13-10-2024 UTC+0:00
Libya Africa/Tripoli 21:58:16 / 13-10-2024 UTC+2:00
Tunisia Africa/Tunis 20:58:16 / 13-10-2024 UTC+1:00
Namibia Africa/Windhoek 21:58:16 / 13-10-2024 UTC+2:00
United States America/Adak 10:58:16 / 13-10-2024 UTC-9:00
United States America/Anchorage 11:58:16 / 13-10-2024 UTC-8:00
Anguilla America/Anguilla 15:58:16 / 13-10-2024 UTC-4:00
Antigua and Barbuda America/Antigua 15:58:16 / 13-10-2024 UTC-4:00
Brazil America/Araguaina 16:58:16 / 13-10-2024 UTC-3:00
Argentina America/Argentina/Buenos_Aires 16:58:16 / 13-10-2024 UTC-3:00
Argentina America/Argentina/Catamarca 16:58:16 / 13-10-2024 UTC-3:00
Argentina America/Argentina/Cordoba 16:58:16 / 13-10-2024 UTC-3:00
Argentina America/Argentina/Jujuy 16:58:16 / 13-10-2024 UTC-3:00
Argentina America/Argentina/La_Rioja 16:58:16 / 13-10-2024 UTC-3:00
Argentina America/Argentina/Mendoza 16:58:16 / 13-10-2024 UTC-3:00
Argentina America/Argentina/Rio_Gallegos 16:58:16 / 13-10-2024 UTC-3:00
Argentina America/Argentina/Salta 16:58:16 / 13-10-2024 UTC-3:00
Argentina America/Argentina/San_Juan 16:58:16 / 13-10-2024 UTC-3:00
Argentina America/Argentina/San_Luis 16:58:16 / 13-10-2024 UTC-3:00
Argentina America/Argentina/Tucuman 16:58:16 / 13-10-2024 UTC-3:00
Argentina America/Argentina/Ushuaia 16:58:16 / 13-10-2024 UTC-3:00
Aruba America/Aruba 15:58:16 / 13-10-2024 UTC-4:00
Paraguay America/Asuncion 16:58:16 / 13-10-2024 UTC-3:00
Canada America/Atikokan 14:58:16 / 13-10-2024 UTC-5:00
Brazil America/Bahia 16:58:16 / 13-10-2024 UTC-3:00
Mexico America/Bahia_Banderas 13:58:16 / 13-10-2024 UTC-6:00
Barbados America/Barbados 15:58:16 / 13-10-2024 UTC-4:00
Brazil America/Belem 16:58:16 / 13-10-2024 UTC-3:00
Belize America/Belize 13:58:16 / 13-10-2024 UTC-6:00
Canada America/Blanc-Sablon 15:58:16 / 13-10-2024 UTC-4:00
Brazil America/Boa_Vista 15:58:16 / 13-10-2024 UTC-4:00
Colombia America/Bogota 14:58:16 / 13-10-2024 UTC-5:00
United States America/Boise 13:58:16 / 13-10-2024 UTC-6:00
Canada America/Cambridge_Bay 13:58:16 / 13-10-2024 UTC-6:00
Brazil America/Campo_Grande 15:58:16 / 13-10-2024 UTC-4:00
Mexico America/Cancun 14:58:16 / 13-10-2024 UTC-5:00
Venezuela America/Caracas 15:58:16 / 13-10-2024 UTC-4:00
French Guiana America/Cayenne 16:58:16 / 13-10-2024 UTC-3:00
Cayman Islands America/Cayman 14:58:16 / 13-10-2024 UTC-5:00
United States America/Chicago 14:58:16 / 13-10-2024 UTC-5:00
Mexico America/Chihuahua 13:58:16 / 13-10-2024 UTC-6:00
Mexico America/Ciudad_Juarez 13:58:16 / 13-10-2024 UTC-6:00
Costa Rica America/Costa_Rica 13:58:16 / 13-10-2024 UTC-6:00
Canada America/Creston 12:58:16 / 13-10-2024 UTC-7:00
Brazil America/Cuiaba 15:58:16 / 13-10-2024 UTC-4:00
Curacao America/Curacao 15:58:16 / 13-10-2024 UTC-4:00
Greenland America/Danmarkshavn 19:58:16 / 13-10-2024 UTC+0:00
Canada America/Dawson 12:58:16 / 13-10-2024 UTC-7:00
Canada America/Dawson_Creek 12:58:16 / 13-10-2024 UTC-7:00
United States America/Denver 13:58:16 / 13-10-2024 UTC-6:00
United States America/Detroit 15:58:16 / 13-10-2024 UTC-4:00
Dominica America/Dominica 15:58:16 / 13-10-2024 UTC-4:00
Canada America/Edmonton 13:58:16 / 13-10-2024 UTC-6:00
Brazil America/Eirunepe 14:58:16 / 13-10-2024 UTC-5:00
El Salvador America/El_Salvador 13:58:16 / 13-10-2024 UTC-6:00
Canada America/Fort_Nelson 12:58:16 / 13-10-2024 UTC-7:00
Brazil America/Fortaleza 16:58:16 / 13-10-2024 UTC-3:00
Canada America/Glace_Bay 16:58:16 / 13-10-2024 UTC-3:00
Canada America/Goose_Bay 16:58:16 / 13-10-2024 UTC-3:00
Turks and Caicos Islands America/Grand_Turk 15:58:16 / 13-10-2024 UTC-4:00
Grenada America/Grenada 15:58:16 / 13-10-2024 UTC-4:00
Guadeloupe America/Guadeloupe 15:58:16 / 13-10-2024 UTC-4:00
Guatemala America/Guatemala 13:58:16 / 13-10-2024 UTC-6:00
Ecuador America/Guayaquil 14:58:16 / 13-10-2024 UTC-5:00
Guyana America/Guyana 15:58:16 / 13-10-2024 UTC-4:00
Canada America/Halifax 16:58:16 / 13-10-2024 UTC-3:00
Cuba America/Havana 15:58:16 / 13-10-2024 UTC-4:00
Mexico America/Hermosillo 12:58:16 / 13-10-2024 UTC-7:00
United States America/Indiana/Indianapolis 15:58:16 / 13-10-2024 UTC-4:00
United States America/Indiana/Knox 14:58:16 / 13-10-2024 UTC-5:00
United States America/Indiana/Marengo 15:58:16 / 13-10-2024 UTC-4:00
United States America/Indiana/Petersburg 15:58:16 / 13-10-2024 UTC-4:00
United States America/Indiana/Tell_City 14:58:16 / 13-10-2024 UTC-5:00
United States America/Indiana/Vevay 15:58:16 / 13-10-2024 UTC-4:00
United States America/Indiana/Vincennes 15:58:16 / 13-10-2024 UTC-4:00
United States America/Indiana/Winamac 15:58:16 / 13-10-2024 UTC-4:00
Canada America/Inuvik 13:58:16 / 13-10-2024 UTC-6:00
Canada America/Iqaluit 15:58:16 / 13-10-2024 UTC-4:00
Jamaica America/Jamaica 14:58:16 / 13-10-2024 UTC-5:00
United States America/Juneau 11:58:16 / 13-10-2024 UTC-8:00
United States America/Kentucky/Louisville 15:58:16 / 13-10-2024 UTC-4:00
United States America/Kentucky/Monticello 15:58:16 / 13-10-2024 UTC-4:00
Bonaire, Saint Eustatius and Saba America/Kralendijk 15:58:16 / 13-10-2024 UTC-4:00
Bolivia America/La_Paz 15:58:16 / 13-10-2024 UTC-4:00
Peru America/Lima 14:58:16 / 13-10-2024 UTC-5:00
United States America/Los_Angeles 12:58:16 / 13-10-2024 UTC-7:00
Sint Maarten America/Lower_Princes 15:58:16 / 13-10-2024 UTC-4:00
Brazil America/Maceio 16:58:16 / 13-10-2024 UTC-3:00
Nicaragua America/Managua 13:58:16 / 13-10-2024 UTC-6:00
Brazil America/Manaus 15:58:16 / 13-10-2024 UTC-4:00
Saint Martin America/Marigot 15:58:16 / 13-10-2024 UTC-4:00
Martinique America/Martinique 15:58:16 / 13-10-2024 UTC-4:00
Mexico America/Matamoros 14:58:16 / 13-10-2024 UTC-5:00
Mexico America/Mazatlan 12:58:16 / 13-10-2024 UTC-7:00
United States America/Menominee 14:58:16 / 13-10-2024 UTC-5:00
Mexico America/Merida 13:58:16 / 13-10-2024 UTC-6:00
United States America/Metlakatla 11:58:16 / 13-10-2024 UTC-8:00
Mexico America/Mexico_City 13:58:16 / 13-10-2024 UTC-6:00
Saint Pierre and Miquelon America/Miquelon 17:58:16 / 13-10-2024 UTC-2:00
Canada America/Moncton 16:58:16 / 13-10-2024 UTC-3:00
Mexico America/Monterrey 13:58:16 / 13-10-2024 UTC-6:00
Uruguay America/Montevideo 16:58:16 / 13-10-2024 UTC-3:00
Montserrat America/Montserrat 15:58:16 / 13-10-2024 UTC-4:00
Bahamas America/Nassau 15:58:16 / 13-10-2024 UTC-4:00
United States America/New_York 15:58:16 / 13-10-2024 UTC-4:00
United States America/Nome 11:58:16 / 13-10-2024 UTC-8:00
Brazil America/Noronha 17:58:16 / 13-10-2024 UTC-2:00
United States America/North_Dakota/Beulah 14:58:16 / 13-10-2024 UTC-5:00
United States America/North_Dakota/Center 14:58:16 / 13-10-2024 UTC-5:00
United States America/North_Dakota/New_Salem 14:58:16 / 13-10-2024 UTC-5:00
Greenland America/Nuuk 18:58:16 / 13-10-2024 UTC-1:00
Mexico America/Ojinaga 14:58:16 / 13-10-2024 UTC-5:00
Panama America/Panama 14:58:16 / 13-10-2024 UTC-5:00
Suriname America/Paramaribo 16:58:16 / 13-10-2024 UTC-3:00
United States America/Phoenix 12:58:16 / 13-10-2024 UTC-7:00
Haiti America/Port-au-Prince 15:58:16 / 13-10-2024 UTC-4:00
Trinidad and Tobago America/Port_of_Spain 15:58:16 / 13-10-2024 UTC-4:00
Brazil America/Porto_Velho 15:58:16 / 13-10-2024 UTC-4:00
Puerto Rico America/Puerto_Rico 15:58:16 / 13-10-2024 UTC-4:00
Chile America/Punta_Arenas 16:58:16 / 13-10-2024 UTC-3:00
Canada America/Rankin_Inlet 14:58:16 / 13-10-2024 UTC-5:00
Brazil America/Recife 16:58:16 / 13-10-2024 UTC-3:00
Canada America/Regina 13:58:16 / 13-10-2024 UTC-6:00
Canada America/Resolute 14:58:16 / 13-10-2024 UTC-5:00
Brazil America/Rio_Branco 14:58:16 / 13-10-2024 UTC-5:00
Brazil America/Santarem 16:58:16 / 13-10-2024 UTC-3:00
Chile America/Santiago 16:58:16 / 13-10-2024 UTC-3:00
Dominican Republic America/Santo_Domingo 15:58:16 / 13-10-2024 UTC-4:00
Brazil America/Sao_Paulo 16:58:16 / 13-10-2024 UTC-3:00
Greenland America/Scoresbysund 18:58:16 / 13-10-2024 UTC-1:00
United States America/Sitka 11:58:16 / 13-10-2024 UTC-8:00
Saint Barthelemy America/St_Barthelemy 15:58:16 / 13-10-2024 UTC-4:00
Canada America/St_Johns 17:28:16 / 13-10-2024 UTC-3:30
Saint Kitts and Nevis America/St_Kitts 15:58:16 / 13-10-2024 UTC-4:00
Saint Lucia America/St_Lucia 15:58:16 / 13-10-2024 UTC-4:00
U.S. Virgin Islands America/St_Thomas 15:58:16 / 13-10-2024 UTC-4:00
Saint Vincent and the Grenadines America/St_Vincent 15:58:16 / 13-10-2024 UTC-4:00
Canada America/Swift_Current 13:58:16 / 13-10-2024 UTC-6:00
Honduras America/Tegucigalpa 13:58:16 / 13-10-2024 UTC-6:00
Greenland America/Thule 16:58:16 / 13-10-2024 UTC-3:00
Mexico America/Tijuana 12:58:16 / 13-10-2024 UTC-7:00
Canada America/Toronto 15:58:16 / 13-10-2024 UTC-4:00
British Virgin Islands America/Tortola 15:58:16 / 13-10-2024 UTC-4:00
Canada America/Vancouver 12:58:16 / 13-10-2024 UTC-7:00
Canada America/Whitehorse 12:58:16 / 13-10-2024 UTC-7:00
Canada America/Winnipeg 14:58:16 / 13-10-2024 UTC-5:00
United States America/Yakutat 11:58:16 / 13-10-2024 UTC-8:00
Antarctica Antarctica/Casey 03:58:16 / 14-10-2024 UTC+8:00
Antarctica Antarctica/Davis 02:58:16 / 14-10-2024 UTC+7:00
Antarctica Antarctica/DumontDUrville 05:58:16 / 14-10-2024 UTC+10:00
Australia Antarctica/Macquarie 06:58:16 / 14-10-2024 UTC+11:00
Antarctica Antarctica/Mawson 00:58:16 / 14-10-2024 UTC+5:00
Antarctica Antarctica/McMurdo 08:58:16 / 14-10-2024 UTC+13:00
Antarctica Antarctica/Palmer 16:58:16 / 13-10-2024 UTC-3:00
Antarctica Antarctica/Rothera 16:58:16 / 13-10-2024 UTC-3:00
Antarctica Antarctica/Syowa 22:58:16 / 13-10-2024 UTC+3:00
Antarctica Antarctica/Troll 21:58:16 / 13-10-2024 UTC+2:00
Antarctica Antarctica/Vostok 00:58:16 / 14-10-2024 UTC+5:00
Svalbard and Jan Mayen Arctic/Longyearbyen 21:58:16 / 13-10-2024 UTC+2:00
Yemen Asia/Aden 22:58:16 / 13-10-2024 UTC+3:00
Kazakhstan Asia/Almaty 01:58:16 / 14-10-2024 UTC+6:00
Jordan Asia/Amman 22:58:16 / 13-10-2024 UTC+3:00
Russia Asia/Anadyr 07:58:16 / 14-10-2024 UTC+12:00
Kazakhstan Asia/Aqtau 00:58:16 / 14-10-2024 UTC+5:00
Kazakhstan Asia/Aqtobe 00:58:16 / 14-10-2024 UTC+5:00
Turkmenistan Asia/Ashgabat 00:58:16 / 14-10-2024 UTC+5:00
Kazakhstan Asia/Atyrau 00:58:16 / 14-10-2024 UTC+5:00
Iraq Asia/Baghdad 22:58:16 / 13-10-2024 UTC+3:00
Bahrain Asia/Bahrain 22:58:16 / 13-10-2024 UTC+3:00
Azerbaijan Asia/Baku 23:58:16 / 13-10-2024 UTC+4:00
Thailand Asia/Bangkok 02:58:16 / 14-10-2024 UTC+7:00
Russia Asia/Barnaul 02:58:16 / 14-10-2024 UTC+7:00
Lebanon Asia/Beirut 22:58:16 / 13-10-2024 UTC+3:00
Kyrgyzstan Asia/Bishkek 01:58:16 / 14-10-2024 UTC+6:00
Brunei Asia/Brunei 03:58:16 / 14-10-2024 UTC+8:00
Russia Asia/Chita 04:58:16 / 14-10-2024 UTC+9:00
Mongolia Asia/Choibalsan 03:58:16 / 14-10-2024 UTC+8:00
Sri Lanka Asia/Colombo 01:28:16 / 14-10-2024 UTC+5:30
Syria Asia/Damascus 22:58:16 / 13-10-2024 UTC+3:00
Bangladesh Asia/Dhaka 01:58:16 / 14-10-2024 UTC+6:00
East Timor Asia/Dili 04:58:16 / 14-10-2024 UTC+9:00
United Arab Emirates Asia/Dubai 23:58:16 / 13-10-2024 UTC+4:00
Tajikistan Asia/Dushanbe 00:58:16 / 14-10-2024 UTC+5:00
Cyprus Asia/Famagusta 22:58:16 / 13-10-2024 UTC+3:00
Palestinian Territory Asia/Gaza 22:58:16 / 13-10-2024 UTC+3:00
Palestinian Territory Asia/Hebron 22:58:16 / 13-10-2024 UTC+3:00
Vietnam Asia/Ho_Chi_Minh 02:58:16 / 14-10-2024 UTC+7:00
Hong Kong Asia/Hong_Kong 03:58:16 / 14-10-2024 UTC+8:00
Mongolia Asia/Hovd 02:58:16 / 14-10-2024 UTC+7:00
Russia Asia/Irkutsk 03:58:16 / 14-10-2024 UTC+8:00
Indonesia Asia/Jakarta 02:58:16 / 14-10-2024 UTC+7:00
Indonesia Asia/Jayapura 04:58:16 / 14-10-2024 UTC+9:00
Israel Asia/Jerusalem 22:58:16 / 13-10-2024 UTC+3:00
Afghanistan Asia/Kabul 00:28:16 / 14-10-2024 UTC+4:30
Russia Asia/Kamchatka 07:58:16 / 14-10-2024 UTC+12:00
Pakistan Asia/Karachi 00:58:16 / 14-10-2024 UTC+5:00
Nepal Asia/Kathmandu 01:43:16 / 14-10-2024 UTC+5:30
Russia Asia/Khandyga 04:58:16 / 14-10-2024 UTC+9:00
India Asia/Kolkata 01:28:16 / 14-10-2024 UTC+5:30
Russia Asia/Krasnoyarsk 02:58:16 / 14-10-2024 UTC+7:00
Malaysia Asia/Kuala_Lumpur 03:58:16 / 14-10-2024 UTC+8:00
Malaysia Asia/Kuching 03:58:16 / 14-10-2024 UTC+8:00
Kuwait Asia/Kuwait 22:58:16 / 13-10-2024 UTC+3:00
Macao Asia/Macau 03:58:16 / 14-10-2024 UTC+8:00
Russia Asia/Magadan 06:58:16 / 14-10-2024 UTC+11:00
Indonesia Asia/Makassar 03:58:16 / 14-10-2024 UTC+8:00
Philippines Asia/Manila 03:58:16 / 14-10-2024 UTC+8:00
Oman Asia/Muscat 23:58:16 / 13-10-2024 UTC+4:00
Cyprus Asia/Nicosia 22:58:16 / 13-10-2024 UTC+3:00
Russia Asia/Novokuznetsk 02:58:16 / 14-10-2024 UTC+7:00
Russia Asia/Novosibirsk 02:58:16 / 14-10-2024 UTC+7:00
Russia Asia/Omsk 01:58:16 / 14-10-2024 UTC+6:00
Kazakhstan Asia/Oral 00:58:16 / 14-10-2024 UTC+5:00
Cambodia Asia/Phnom_Penh 02:58:16 / 14-10-2024 UTC+7:00
Indonesia Asia/Pontianak 02:58:16 / 14-10-2024 UTC+7:00
North Korea Asia/Pyongyang 04:58:16 / 14-10-2024 UTC+9:00
Qatar Asia/Qatar 22:58:16 / 13-10-2024 UTC+3:00
Kazakhstan Asia/Qostanay 01:58:16 / 14-10-2024 UTC+6:00
Kazakhstan Asia/Qyzylorda 00:58:16 / 14-10-2024 UTC+5:00
Saudi Arabia Asia/Riyadh 22:58:16 / 13-10-2024 UTC+3:00
Russia Asia/Sakhalin 06:58:16 / 14-10-2024 UTC+11:00
Uzbekistan Asia/Samarkand 00:58:16 / 14-10-2024 UTC+5:00
South Korea Asia/Seoul 04:58:16 / 14-10-2024 UTC+9:00
China Asia/Shanghai 03:58:16 / 14-10-2024 UTC+8:00
Singapore Asia/Singapore 03:58:16 / 14-10-2024 UTC+8:00
Russia Asia/Srednekolymsk 06:58:16 / 14-10-2024 UTC+11:00
Taiwan Asia/Taipei 03:58:16 / 14-10-2024 UTC+8:00
Uzbekistan Asia/Tashkent 00:58:16 / 14-10-2024 UTC+5:00
Georgia Asia/Tbilisi 23:58:16 / 13-10-2024 UTC+4:00
Iran Asia/Tehran 23:28:16 / 13-10-2024 UTC+3:30
Bhutan Asia/Thimphu 01:58:16 / 14-10-2024 UTC+6:00
Japan Asia/Tokyo 04:58:16 / 14-10-2024 UTC+9:00
Russia Asia/Tomsk 02:58:16 / 14-10-2024 UTC+7:00
Mongolia Asia/Ulaanbaatar 03:58:16 / 14-10-2024 UTC+8:00
China Asia/Urumqi 01:58:16 / 14-10-2024 UTC+6:00
Russia Asia/Ust-Nera 05:58:16 / 14-10-2024 UTC+10:00
Laos Asia/Vientiane 02:58:16 / 14-10-2024 UTC+7:00
Russia Asia/Vladivostok 05:58:16 / 14-10-2024 UTC+10:00
Russia Asia/Yakutsk 04:58:16 / 14-10-2024 UTC+9:00
Myanmar Asia/Yangon 02:28:16 / 14-10-2024 UTC+6:30
Russia Asia/Yekaterinburg 00:58:16 / 14-10-2024 UTC+5:00
Armenia Asia/Yerevan 23:58:16 / 13-10-2024 UTC+4:00
Portugal Atlantic/Azores 19:58:16 / 13-10-2024 UTC+0:00
Bermuda Atlantic/Bermuda 16:58:16 / 13-10-2024 UTC-3:00
Spain Atlantic/Canary 20:58:16 / 13-10-2024 UTC+1:00
Cape Verde Atlantic/Cape_Verde 18:58:16 / 13-10-2024 UTC-1:00
Faroe Islands Atlantic/Faroe 20:58:16 / 13-10-2024 UTC+1:00
Portugal Atlantic/Madeira 20:58:16 / 13-10-2024 UTC+1:00
Iceland Atlantic/Reykjavik 19:58:16 / 13-10-2024 UTC+0:00
South Georgia and the South Sandwich Islands Atlantic/South_Georgia 17:58:16 / 13-10-2024 UTC-2:00
Saint Helena Atlantic/St_Helena 19:58:16 / 13-10-2024 UTC+0:00
Falkland Islands Atlantic/Stanley 16:58:16 / 13-10-2024 UTC-3:00
Australia Australia/Adelaide 06:28:16 / 14-10-2024 UTC+10:30
Australia Australia/Brisbane 05:58:16 / 14-10-2024 UTC+10:00
Australia Australia/Broken_Hill 06:28:16 / 14-10-2024 UTC+10:30
Australia Australia/Darwin 05:28:16 / 14-10-2024 UTC+9:30
Australia Australia/Eucla 04:43:16 / 14-10-2024 UTC+8:30
Australia Australia/Hobart 06:58:16 / 14-10-2024 UTC+11:00
Australia Australia/Lindeman 05:58:16 / 14-10-2024 UTC+10:00
Australia Australia/Lord_Howe 06:58:16 / 14-10-2024 UTC+11:00
Australia Australia/Melbourne 06:58:16 / 14-10-2024 UTC+11:00
Australia Australia/Perth 03:58:16 / 14-10-2024 UTC+8:00
Australia Australia/Sydney 06:58:16 / 14-10-2024 UTC+11:00
Netherlands Europe/Amsterdam 21:58:16 / 13-10-2024 UTC+2:00
Andorra Europe/Andorra 21:58:16 / 13-10-2024 UTC+2:00
Russia Europe/Astrakhan 23:58:16 / 13-10-2024 UTC+4:00
Greece Europe/Athens 22:58:16 / 13-10-2024 UTC+3:00
Serbia Europe/Belgrade 21:58:16 / 13-10-2024 UTC+2:00
Germany Europe/Berlin 21:58:16 / 13-10-2024 UTC+2:00
Slovakia Europe/Bratislava 21:58:16 / 13-10-2024 UTC+2:00
Belgium Europe/Brussels 21:58:16 / 13-10-2024 UTC+2:00
Romania Europe/Bucharest 22:58:16 / 13-10-2024 UTC+3:00
Hungary Europe/Budapest 21:58:16 / 13-10-2024 UTC+2:00
Germany Europe/Busingen 21:58:16 / 13-10-2024 UTC+2:00
Moldova Europe/Chisinau 22:58:16 / 13-10-2024 UTC+3:00
Denmark Europe/Copenhagen 21:58:16 / 13-10-2024 UTC+2:00
Ireland Europe/Dublin 20:58:16 / 13-10-2024 UTC+1:00
Gibraltar Europe/Gibraltar 21:58:16 / 13-10-2024 UTC+2:00
Guernsey Europe/Guernsey 20:58:16 / 13-10-2024 UTC+1:00
Finland Europe/Helsinki 22:58:16 / 13-10-2024 UTC+3:00
Isle of Man Europe/Isle_of_Man 20:58:16 / 13-10-2024 UTC+1:00
Turkey Europe/Istanbul 22:58:16 / 13-10-2024 UTC+3:00
Jersey Europe/Jersey 20:58:16 / 13-10-2024 UTC+1:00
Russia Europe/Kaliningrad 21:58:16 / 13-10-2024 UTC+2:00
Russia Europe/Kirov 22:58:16 / 13-10-2024 UTC+3:00
Ukraine Europe/Kyiv 22:58:16 / 13-10-2024 UTC+3:00
Portugal Europe/Lisbon 20:58:16 / 13-10-2024 UTC+1:00
Slovenia Europe/Ljubljana 21:58:16 / 13-10-2024 UTC+2:00
United Kingdom Europe/London 20:58:16 / 13-10-2024 UTC+1:00
Luxembourg Europe/Luxembourg 21:58:16 / 13-10-2024 UTC+2:00
Spain Europe/Madrid 21:58:16 / 13-10-2024 UTC+2:00
Malta Europe/Malta 21:58:16 / 13-10-2024 UTC+2:00
Aland Islands Europe/Mariehamn 22:58:16 / 13-10-2024 UTC+3:00
Belarus Europe/Minsk 22:58:16 / 13-10-2024 UTC+3:00
Monaco Europe/Monaco 21:58:16 / 13-10-2024 UTC+2:00
Russia Europe/Moscow 22:58:16 / 13-10-2024 UTC+3:00
Norway Europe/Oslo 21:58:16 / 13-10-2024 UTC+2:00
France Europe/Paris 21:58:16 / 13-10-2024 UTC+2:00
Montenegro Europe/Podgorica 21:58:16 / 13-10-2024 UTC+2:00
Czech Republic Europe/Prague 21:58:16 / 13-10-2024 UTC+2:00
Latvia Europe/Riga 22:58:16 / 13-10-2024 UTC+3:00
Italy Europe/Rome 21:58:16 / 13-10-2024 UTC+2:00
Russia Europe/Samara 23:58:16 / 13-10-2024 UTC+4:00
San Marino Europe/San_Marino 21:58:16 / 13-10-2024 UTC+2:00
Bosnia and Herzegovina Europe/Sarajevo 21:58:16 / 13-10-2024 UTC+2:00
Russia Europe/Saratov 23:58:16 / 13-10-2024 UTC+4:00
Ukraine Europe/Simferopol 22:58:16 / 13-10-2024 UTC+3:00
Macedonia Europe/Skopje 21:58:16 / 13-10-2024 UTC+2:00
Bulgaria Europe/Sofia 22:58:16 / 13-10-2024 UTC+3:00
Sweden Europe/Stockholm 21:58:16 / 13-10-2024 UTC+2:00
Estonia Europe/Tallinn 22:58:16 / 13-10-2024 UTC+3:00
Albania Europe/Tirane 21:58:16 / 13-10-2024 UTC+2:00
Russia Europe/Ulyanovsk 23:58:16 / 13-10-2024 UTC+4:00
Liechtenstein Europe/Vaduz 21:58:16 / 13-10-2024 UTC+2:00
Vatican Europe/Vatican 21:58:16 / 13-10-2024 UTC+2:00
Austria Europe/Vienna 21:58:16 / 13-10-2024 UTC+2:00
Lithuania Europe/Vilnius 22:58:16 / 13-10-2024 UTC+3:00
Russia Europe/Volgograd 22:58:16 / 13-10-2024 UTC+3:00
